Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/151| Title: | Comparison of the Anti-Staphylococcus aureus Activity of Extracts from Commonly Used Medicinal Plants |
| Keywords: | Anti-Staphylococcus aureus Medicinal Plants |
| Issue Date: | 2014 |
| Publisher: | Journal of Alternative and Complimentary Medicine |
| Abstract: | Resurgences of Staphylococcus aureus infection continue globally, with antibiotic resistance increasing dramatically, making these infections more difficult to treat. S. aureus epidemics impose public health threats, and economic burdens on health care costs worldwide, presenting challenges modern medicine struggles to control. |
| URI: | http://localhost:8080/xmlui/handle/123456789/151 |
| Appears in Collections: | Ayurveda |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparison of the Anti-Staphylococcus aureus Activity of Extracts from Commonly Used Medicinal Plants.pdf Restricted Access | 367.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.