Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-11-22T10:22:23Z | - |
| dc.date.available | 2022-11-22T10:22:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/151 | - |
| dc.description.abstract | Resurgences of Staphylococcus aureus infection continue globally, with antibiotic resistance increasing dramatically, making these infections more difficult to treat. S. aureus epidemics impose public health threats, and economic burdens on health care costs worldwide, presenting challenges modern medicine struggles to control. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Alternative and Complimentary Medicine | en_US |
| dc.subject | Anti-Staphylococcus aureus | en_US |
| dc.subject | Medicinal Plants | en_US |
| dc.title | Comparison of the Anti-Staphylococcus aureus Activity of Extracts from Commonly Used Medicinal Plants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ayurveda | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparison of the Anti-Staphylococcus aureus Activity of Extracts from Commonly Used Medicinal Plants.pdf Restricted Access | 367.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.