Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peterson, Christine Tara | - |
| dc.contributor.author | Leucas, Joseph | - |
| dc.date.accessioned | 2022-11-22T10:43:05Z | - |
| dc.date.available | 2022-11-22T10:43:05Z | - |
| dc.date.issued | 2016-09-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/156 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nature - Scientific Report | en_US |
| dc.title | Identification of Altered Metabolomic Profiles Following a Panchakarma-based Ayurvedic Intervention in Healthy Subjects: The Self-Directed Biological Transformation Initiative (SBTI) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ayurveda | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Altered metabolic profile following Panchakarma based Ayurveda intervention.pdf Restricted Access | 785.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.