Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GARROW, DONALD | - |
| dc.contributor.author | EGEDE, LEONARD E. | - |
| dc.date.accessioned | 2022-11-22T10:47:41Z | - |
| dc.date.available | 2022-11-22T10:47:41Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/157 | - |
| dc.description.abstract | The authors compared CAM use in 2474 adults with and 28,625 adults without diabetes who participated in the most comprehensive national survey on CAM use (2002 National Health Interview Survey). Eight CAM use categories were created, including dietary, herbal, chiropractic, yoga, relaxation, vitamin, prayer, and other (acupuncture, Ayurveda, biofeedback, chelation, energy healing or Reiki therapy, hypnosis, massage, naturopathy, and homeopathy). An overall CAM use category also was created that excluded vitamins and prayer. Patterns of use were compared with chi-square and independent correlates of CAM use with multiple logistic regression controlling for relevant covariates. STATA was used for analysis to account for the complex survey design. | en_US |
| dc.publisher | Journal of Alternative and Complimentary Medicine | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Complementary Medicine | en_US |
| dc.subject | Alternative Medicine | en_US |
| dc.title | National Patterns and Correlates of Complementary and Alternative Medicine Use in Adults with Diabetes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ayurveda | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alternative Medicine Use in Adults with Diabetes.pdf Restricted Access | 131.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.