Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pari, Leelavinothan | - |
| dc.contributor.author | Muniappan, Latha | - |
| dc.date.accessioned | 2022-11-22T10:59:46Z | - |
| dc.date.available | 2022-11-22T10:59:46Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/160 | - |
| dc.description.abstract | We have investigated Scoparia dulcis, an indigenous plant used in Ayurvedic medicine in India, for its possible antihyperlipidemic effect in rats with streptozotocin-induced experimental diabetes. Oral administration of an aqueous extract of S. dulcis plant (200 mg/kg of body weight) to streptozotocin diabetic rats for 6 weeks resulted in a significant reduction in blood glucose, serum and tissue cholesterol, triglycerides, free fatty acids, phospholipids, 3-hydroxy-3-methylglutaryl (HMG)-CoA reductase activity, and very low-density lipoprotein and low-density lipoprotein cholesterol levels. The decreased serum high-density lipoprotein cholesterol, anti-atherogenic index, and HMG-CoA reductase activity in diabetic rats were also reversed towards normalization after the treatment. Similarly, the administration of S. dulcis plant extract (SPEt) to normal animals resulted in a hypolipidemic effect. The effect was compared with glibenclamide (600 g/kg of body weight). The results showed that SPEt had antihyperlipidemic action in normal and experimental diabetic rats in addition to its antidiabetic effect. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JOURNAL OF MEDICINAL FOOD | en_US |
| dc.subject | blood glucose | en_US |
| dc.subject | high-density lipoprotein cholesterol | en_US |
| dc.subject | 3-hydroxy-3-methylglutaryl-CoA reductase | en_US |
| dc.subject | low-density lipoprotein cholesterol | en_US |
| dc.subject | Scoparia dulcis | en_US |
| dc.subject | streptozotocin diabetes | en_US |
| dc.title | Antihyperlipidemic Effect of Scoparia dulcis (Sweet Broomweed) in Streptozotocin Diabetic Rats | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ayurveda | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Antihyperlipidemic Effect of Scoparia dulcis.pdf Restricted Access | 141.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.