Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/162| Title: | Aqueous Extraction of Citrus unshiu Peel Induces Proangiogenic Effects Through the FAK and ERK1/2 Signaling Pathway in Human Umbilical Vein Endothelial Cells |
| Authors: | Lee, Jungwhoi Han, Song-I |
| Keywords: | angiogenesis Citrus unshiu peel ERK1/2 FAK hesperidin |
| Issue Date: | 2016 |
| Publisher: | JOURNAL OF MEDICINAL FOOD |
| Abstract: | Citrus unshiu peel has been used empirically as a traditional medicine to improve bronchial asthma and blood circulation in northeast Asian nations, including Korea, Japan, and China. In this study, we report the proangiogenic effects of the aqueous extract of Citrus unshiu peel (AECUP). In human umbilical vein endothelial cells, AECUP significantly induced cellular migration and capillary tube formation. We also demonstrated that AECUP markedly increased the phosphorylation of FAK and ERK1/2 through the integrin signaling pathway. Additionally, we identified that narirutin and hesperidin were major constituents of AECUP and both showed proangiogenic effects, but at different levels. Collectively, these results suggest that the AECUP may have potential as a therapeutic agent for improving angiogenic functions with reduced harmful side effects. |
| URI: | http://localhost:8080/xmlui/handle/123456789/162 |
| Appears in Collections: | Ayurveda |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aqueous Extraction of Citrus unshiu Peel Induces Proangiogenic Effects.pdf Restricted Access | 420.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.