Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JOSHI, RAJANI R. | - |
| dc.date.accessioned | 2022-11-25T09:02:14Z | - |
| dc.date.available | 2022-11-25T09:02:14Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/177 | - |
| dc.description.abstract | This pioneering study shows that the concept of tridosha has a sound empirical basis that could be used for the scientific establishment of Ayurveda in a new light | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Alternative and Complimentary Medicine | en_US |
| dc.subject | Ayurvedic medicine | en_US |
| dc.subject | Biostatistic | en_US |
| dc.subject | tridosha | en_US |
| dc.title | Biostatistical Approach to Ayurveda: Quantifying the Tridosha | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ayurveda | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistical Approach to Ayurveda Quantifying the Tridosha.pdf Restricted Access | 156.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.