Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/177| Title: | Biostatistical Approach to Ayurveda: Quantifying the Tridosha |
| Authors: | JOSHI, RAJANI R. |
| Keywords: | Ayurvedic medicine Biostatistic tridosha |
| Issue Date: | 2004 |
| Publisher: | Journal of Alternative and Complimentary Medicine |
| Abstract: | This pioneering study shows that the concept of tridosha has a sound empirical basis that could be used for the scientific establishment of Ayurveda in a new light |
| URI: | http://localhost:8080/xmlui/handle/123456789/177 |
| Appears in Collections: | Ayurveda |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistical Approach to Ayurveda Quantifying the Tridosha.pdf Restricted Access | 156.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.