Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nair, M.N.B | - |
| dc.contributor.author | Narendran, Pavithra | - |
| dc.contributor.author | Gowda, Malali | - |
| dc.contributor.author | Hegde, Santhosha | - |
| dc.date.accessioned | 2022-12-29T09:22:39Z | - |
| dc.date.available | 2022-12-29T09:22:39Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.citation | M N Balakrishnan Nair., et al. “Metagenomic Profiling of Bovine Milk from Mastitis Infected Udder of the Cows before and after Treatment with Ethno-Veterinary Practice (EVP)”. EC Veterinary Science 6.7 (2021): 71-80. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/200 | - |
| dc.description.abstract | This study presents the changes in the microbiome of milk from the cows with clinical mastitis before and after treatment with Ethno-veterinary herbal formulations. The mastitis was confirmed with CMT (California Mastitis Test). Besides presence of several species of bacteria, the mastitis causing bacteria were abundant before treatment. After 6 days of treatment with herbal formulations, the average abundance of Staphylococcus was reduced from 40.59% to 2.03% (20 times), Streptococcus from 25.8% to 2.06% (12.52 times), Pseudomonas, Pseudomonaceae family 20.28% to 1.9% (10.67 times), Klebsiella from 8.4% to 0.26% (32.31 times) and Enterobacteriaceae family from 24% to 1.69% (14.37 times) indicating the cure of mastitis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EC Veterinary Science | en_US |
| dc.subject | Mastitis | en_US |
| dc.subject | Metagenomic DNA | en_US |
| dc.subject | Ethno-Veterinary Practice | en_US |
| dc.title | Metagenomic Profiling of Bovine Milk from Mastitis Infected Udder of the Cows before and after Treatment with Ethno-Veterinary Practice (EVP) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matagenomic profiling of Bovine Milk from Mastitis infected Cow.pdf Restricted Access | 512.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.