Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/200| Title: | Metagenomic Profiling of Bovine Milk from Mastitis Infected Udder of the Cows before and after Treatment with Ethno-Veterinary Practice (EVP) |
| Authors: | Nair, M.N.B Narendran, Pavithra Gowda, Malali Hegde, Santhosha |
| Keywords: | Mastitis Metagenomic DNA Ethno-Veterinary Practice |
| Issue Date: | Jun-2021 |
| Publisher: | EC Veterinary Science |
| Citation: | M N Balakrishnan Nair., et al. “Metagenomic Profiling of Bovine Milk from Mastitis Infected Udder of the Cows before and after Treatment with Ethno-Veterinary Practice (EVP)”. EC Veterinary Science 6.7 (2021): 71-80. |
| Abstract: | This study presents the changes in the microbiome of milk from the cows with clinical mastitis before and after treatment with Ethno-veterinary herbal formulations. The mastitis was confirmed with CMT (California Mastitis Test). Besides presence of several species of bacteria, the mastitis causing bacteria were abundant before treatment. After 6 days of treatment with herbal formulations, the average abundance of Staphylococcus was reduced from 40.59% to 2.03% (20 times), Streptococcus from 25.8% to 2.06% (12.52 times), Pseudomonas, Pseudomonaceae family 20.28% to 1.9% (10.67 times), Klebsiella from 8.4% to 0.26% (32.31 times) and Enterobacteriaceae family from 24% to 1.69% (14.37 times) indicating the cure of mastitis. |
| URI: | http://localhost:8080/xmlui/handle/123456789/200 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matagenomic profiling of Bovine Milk from Mastitis infected Cow.pdf Restricted Access | 512.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.