Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Selzer, Paul M. | - |
| dc.contributor.author | Marhöfer, Richard J. | - |
| dc.contributor.author | Koch, Oliver | - |
| dc.date.accessioned | 2023-01-24T10:05:36Z | - |
| dc.date.available | 2023-01-24T10:05:36Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-68299-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing AG | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.title | Applied Bioinformatics - An Introduction (Second Edition) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Springer Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_Book_AppliedBioinformatics.pdf Restricted Access | 7.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.