Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/258| Title: | Bacterial Expression, Purification and Characterization of a Rice Voltage-Dependent, Anion-Selective Channel Isoform, OsVDAC4 |
| Authors: | Godbole, Ashwini Mitra, Rohan Dubey, Ashvini K. Reddy, Palakolanu S. Mathew, M.K. |
| Keywords: | OsVDAC4 Rice Voltage-Dependent Anion-Selective Channel Isoform |
| Issue Date: | 2011 |
| Publisher: | J Membrane Biol |
| Abstract: | The voltage-dependent anion-selective channel (VDAC) is the most abundant protein in the mitochondrial outer membrane and forms the major conduit for metabolite transport across this membrane. VDACs from different sources show varied primary sequence but conserved functional properties. Here, we report on the characterization of a rice channel, OsVDAC4, which complements a VDAC1 deficiency in yeast. We present a consensus secondary structure prediction of an N-terminal a-helix and 19 b-strands. Bacterially expressed OsVDAC4 was purified from inclusion bodies into detergent-containing solution, where it is largely helical. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/258 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bacterial Expression VDAC.pdf Restricted Access | 1.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.