Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/263| Title: | Expression and Purification of OsVDAC4 |
| Authors: | Godbole, Ashwini Dubey, Ashvini Kumar Mitra, Rohan Reddy, Palakolanu S. Palakolanu S., M.K. |
| Keywords: | OsVDAC4 |
| Issue Date: | Aug-2015 |
| Publisher: | Methods in Enzymology, Elsevier |
| Citation: | 10.1016/ bs.mie.2014.12.019. |
| Abstract: | The voltage-dependent anion channel (VDAC), a major component of the mitochondrial outer membrane, has emerged as an important player in cell function, survival, and death signaling. VDAC function is modulated by its interaction with proteins such as hexokinase, adenine nucleotide translocator, and apoptotic proteins like Bax. Monitoring the activity of VDAC and its modulation in the complex cellular milieu is fraught with complications. Minimizing the number of components in the study is one approach to teasing apart various aspects of its function. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/263 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Methods Enzymol OsVDAC4.pdf Restricted Access | 939.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.