Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrivastava, Rahul | - |
| dc.contributor.author | Basu, Bhakti | - |
| dc.contributor.author | Godbole, Ashwini | - |
| dc.contributor.author | Mathew, M.K. | - |
| dc.contributor.author | Phale, Prashant S. | - |
| dc.date.accessioned | 2023-04-20T10:24:12Z | - |
| dc.date.available | 2023-04-20T10:24:12Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.citation | 10.1099/mic.0.047191-0 | en_US |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/264 | - |
| dc.description.abstract | Pseudomonas putida CSV86 shows preferential utilization of aromatic compounds over glucose. Protein analysis and [14C]glucose-binding studies of the outer membrane fraction of cells grown on different carbon sources revealed a 40 kDa protein that was transcriptionally induced by glucose and repressed by aromatics and succinate. Based on 2D gel electrophoresis and liquid chromatography-tandem mass spectrometry analysis, the 40 kDa protein closely resembled the porin B of P. putida KT2440 and carbohydrate-selective porin OprB of various Pseudomonas strains. The purified native protein (i) was estimated to be a homotrimer of 125 kDa with a subunit molecular mass of 40 kDa, (ii) displayed heat modifiability of electrophoretic mobility, (iii) showed channel conductance of 166 pS in 1 M KCl, (iv) permeated various sugars (mono-, di- and trisaccharides), organic acids, amino acids and aromatic compounds, and (v) harboured a glucosespecific and saturable binding site with a dissociation constant of 1.3 mM. These results identify the glucose-inducible outer-membrane protein of P. putida CSV86 as a carbohydrate-selective protein OprB. Besides modulation of intracellular glucose-metabolizing enzymes and specific glucose-binding periplasmic space protein, the repression of OprB by aromatics and organic acids, even in the presence of glucose, also contributes significantly to the strain’s ability to utilize aromatics and organic acids over glucose. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Microbiology | en_US |
| dc.subject | Pseudomonas putida | en_US |
| dc.subject | CSV86 | en_US |
| dc.title | Repression of the glucose-inducible outermembrane protein OprB during utilization of aromatic compounds and organic acids in Pseudomonas putida CSV86 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OprB Microbiology.pdf Restricted Access | 467.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.