Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/287| Title: | A Comparative, Pharmacognostic, Phytochemical and Pharmacological Analysis of Abhava Pratinidhi (substitutes) Plant Drugs: Pistacia integerrima (Karkatshringi) and Terminalia chebula (Haritaki) |
| Authors: | Gorityala, Hrishita Srinivas |
| Keywords: | Abhava Pratinidhi Pistacia integerrima Karkatshringi Haritaki Terminalia chebula Plant drugs |
| Issue Date: | Jun-2023 |
| Abstract: | This thesis is a systematic study on the development of galls in Terminalia chebula galls and to check the similarities between the galls of Pistacia integerrima and Terminalia chebula through a pharmacognosy, phytochemistry, and pharmacological activity study. This study intends to reduce the misuse of medicinal plants and reduce the human-induced pressure on endangered native species. Highlights of this thesis study are Day-to-day Photo-Documentation of the infestation and growth of leaf galls in Terminalia chebula. The study found that the galls reach full maturity within 65-70 days, and the presence of insect thrips inside the galls are Liothrips. Pharmacognosy microscopic study revealed that Pistacia integerrima and Terminalia chebula galls had different cell arrangements and histochemical characters. Qualitative phytochemistry studies were done using HPTLC, which revealed that Pistacia integerrima galls, Terminalia chebula galls and Terminalia chebula fruits have presences of similar alkaloids, flavonoids, terpenes and glycosides with references to Rf values. Drosophila melanogaster -based Pharmacology studies were done to check anti-fertility and anti-inflammation activities, and it revealed that the Kashaya of galls of Terminalia chebula significantly reduced fecundity compared to the control and flies fed on Kashaya of Pistacia integerrima galls and Terminalia chebula fruits. However, the gene expression study for inflammation showed significant anti-inflammatory activity. Further studies demonstrating similar properties and activities may help establish whether Terminalia chebula could be a viable substitute for Pistacia integerrima. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/287 |
| Appears in Collections: | MSc Ayurveda Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hrishita_Gorityala_MSC_AB_TDU.docx.pdf | 5.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.