Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nair, Jyothish G | - |
| dc.date.accessioned | 2024-01-18T05:57:46Z | - |
| dc.date.available | 2024-01-18T05:57:46Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/288 | - |
| dc.description.abstract | Rheumatoid arthritis (RA) is a chronic inflammatory disease with increasing global burden. It is characterized by pain, swelling and inflammation at the site of bone joints. The inflammatory response plays a crucial role in RA pathogenesis. The present therapeutic approaches include extensive use of disease-modifying antirheumatic drugs (DMARDs) such as methotrexate (MTX) with known adverse effects. Ayurveda, an Indian traditional medicine system may offer cues to manage RA. Tinospora cordifolia (TC/Guduchi) is an extensively prescribed botanical in Ayurveda practice for management of chronic inflammatory conditions. The present study explored the adjuvant potential of aqueous extract of TC (TCA) in combination with MTX using SW982 cells. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Tinospora cordifolia | en_US |
| dc.subject | Rheumatoid Arthritis | en_US |
| dc.subject | In-vitro | en_US |
| dc.subject | Methotrexate | en_US |
| dc.title | An In-vitro Pilot Study to Explore Therapeutic Adjuvant Potential of Tinospora cordifolia with Methotrexate in Rheumatoid Arthritis Management | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Ayurveda Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSc Final Thesis- Dr.Jyothish G Nair.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.