Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/306Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Subhashini | - |
| dc.date.accessioned | 2024-01-18T11:14:47Z | - |
| dc.date.available | 2024-01-18T11:14:47Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/306 | - |
| dc.description.abstract | Transfusion of healthy RBCs is a lifesaving process. However, upon storing Non-Leukoreduced (NLR) & Leuko reduced (LR) RBCs, a wide range of Damage Associated Molecular Patterns (DAMPs), such as cell-free DNA, nucleosomes, free-haemoglobin, and poly-unsaturated-fatty-acids (PUFAs), are generated. These DAMPs can further damage RBCs. Thus, the quality of stored RBCs declines during storage and limits their shelf life. Transfusion of old stored whole blood consists of a pool of DAMPs are known to be primary mediators in the pathophysiology of fatal diseases like Transfusion-Related Acute Lung Injury (TRALI), deep-vein thrombosis, and organ dysfunction. Since these DAMPs contain either positive or negatively charged species. Since these DAMPs consist of either positive or negative charged species, we developed taurine and acridine-containing Electrospun-nanofibrous-sheets (Tau-AcrNFS), featuring anionic, cationic charges and a DNA intercalating group on their surfaces. We show that Tau-AcrNFS efficiently scavenges DAMPs from stored human and mouse RBCs ex vivo. We find that intermittent scavenging of DAMPs by Tau-AcrNFS during the storage reduces the loss of RBC membrane integrity and reduces discocytes-to-spheroechinocytes transformation in stored old RBCs. We perform RBC-transfusion studies in mice to reveal that intermittent removal of DAMPs enhances the quality of stored old RBCs equivalent to freshly collected RBCs and increases their shelf-life by ~22%. Additionally, we have demonstrated that treating stored old blood with nanofibrous sheets prior to transfusion can prevent TRALI, in vivo. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Blood Storage Lesions | en_US |
| dc.subject | Nanifibrous sheets | en_US |
| dc.subject | shelf-life of RBCs | en_US |
| dc.subject | scavenging | en_US |
| dc.subject | Transfusion-related complications | en_US |
| dc.subject | Transfusion | en_US |
| dc.subject | Leukoreduced | en_US |
| dc.subject | DAMPs | en_US |
| dc.subject | RBCs | en_US |
| dc.subject | Electrospun-NFS | en_US |
| dc.subject | TRALI | en_US |
| dc.subject | Sphero-echinocytes | en_US |
| dc.title | Developing nanofibrous sheets to scavenge storage lesion to enhance the quality and shelf-life of stored Red Blood Cells and prevent transfusion-related complications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/ Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final thesis.pdf | 6.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.