Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/306| Title: | Developing nanofibrous sheets to scavenge storage lesion to enhance the quality and shelf-life of stored Red Blood Cells and prevent transfusion-related complications |
| Authors: | Pandey, Subhashini |
| Keywords: | Blood Storage Lesions Nanifibrous sheets shelf-life of RBCs scavenging Transfusion-related complications Transfusion Leukoreduced DAMPs RBCs Electrospun-NFS TRALI Sphero-echinocytes |
| Issue Date: | Jul-2023 |
| Abstract: | Transfusion of healthy RBCs is a lifesaving process. However, upon storing Non-Leukoreduced (NLR) & Leuko reduced (LR) RBCs, a wide range of Damage Associated Molecular Patterns (DAMPs), such as cell-free DNA, nucleosomes, free-haemoglobin, and poly-unsaturated-fatty-acids (PUFAs), are generated. These DAMPs can further damage RBCs. Thus, the quality of stored RBCs declines during storage and limits their shelf life. Transfusion of old stored whole blood consists of a pool of DAMPs are known to be primary mediators in the pathophysiology of fatal diseases like Transfusion-Related Acute Lung Injury (TRALI), deep-vein thrombosis, and organ dysfunction. Since these DAMPs contain either positive or negatively charged species. Since these DAMPs consist of either positive or negative charged species, we developed taurine and acridine-containing Electrospun-nanofibrous-sheets (Tau-AcrNFS), featuring anionic, cationic charges and a DNA intercalating group on their surfaces. We show that Tau-AcrNFS efficiently scavenges DAMPs from stored human and mouse RBCs ex vivo. We find that intermittent scavenging of DAMPs by Tau-AcrNFS during the storage reduces the loss of RBC membrane integrity and reduces discocytes-to-spheroechinocytes transformation in stored old RBCs. We perform RBC-transfusion studies in mice to reveal that intermittent removal of DAMPs enhances the quality of stored old RBCs equivalent to freshly collected RBCs and increases their shelf-life by ~22%. Additionally, we have demonstrated that treating stored old blood with nanofibrous sheets prior to transfusion can prevent TRALI, in vivo. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/306 |
| Appears in Collections: | Theses/ Dissertation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final thesis.pdf | 6.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.