Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hegde, Santhosha N | - |
| dc.date.accessioned | 2024-08-08T10:31:59Z | - |
| dc.date.available | 2024-08-08T10:31:59Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/541 | - |
| dc.description.abstract | This comprehensive study highlights the complex interactions between microorganisms, metabolites, and host plants during gall formation. The findings offer insights into the roles of beneficial microbial communities and metabolic pathways, with potential applications in traditional medicine, plant health management, and the discovery of bioactive compounds derived from gall-associated interactions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TDU | en_US |
| dc.subject | Plant gall | en_US |
| dc.subject | Multi omics | en_US |
| dc.subject | Pistacia integerrima | en_US |
| dc.subject | Medicinal plants | en_US |
| dc.subject | Genomics | en_US |
| dc.subject | Transcriptomics | en_US |
| dc.subject | Microbiome | en_US |
| dc.subject | Metabolomics | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.title | Study of Molecular Mechanism of Gall Development in Medicinally Important Plants Using Omics Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/ Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Complete_thesis.pdf | 9.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.