Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sruthi G | - |
| dc.date.accessioned | 2024-08-08T10:48:59Z | - |
| dc.date.available | 2024-08-08T10:48:59Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/544 | - |
| dc.description.abstract | The study titled “Healthcare Utilization and Out-of-Pocket Expenditure associated with Depression in Adults in PHC settings of Urban Bhopal. A cross-Sectional Study” addresses the significant research gap in understanding depression-related healthcare costs in urban Bhopal, India. It highlights the absence of localized data on the economic impact of depression, especially in low and middle-income countries (LMICs). The study focuses on healthcare utilization and out-of-pocket expenditures (OOPE) among adults aged 18 years and above with depression, using data collected from households near primary healthcare centers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TDU | en_US |
| dc.subject | Ayurveda Biology | en_US |
| dc.subject | Health Care | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Adults | en_US |
| dc.title | Healthcare Utilization and Out-of-Pocket Expenditure Associated with Depression in Adults in Phc Settings of Urban Bhopal - A Cross-Sectional Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Ayurveda Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sruthi _Thesis.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.