Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/544| Title: | Healthcare Utilization and Out-of-Pocket Expenditure Associated with Depression in Adults in Phc Settings of Urban Bhopal - A Cross-Sectional Study |
| Authors: | Sruthi G |
| Keywords: | Ayurveda Biology Health Care Depression Adults |
| Issue Date: | Jul-2024 |
| Publisher: | TDU |
| Abstract: | The study titled “Healthcare Utilization and Out-of-Pocket Expenditure associated with Depression in Adults in PHC settings of Urban Bhopal. A cross-Sectional Study” addresses the significant research gap in understanding depression-related healthcare costs in urban Bhopal, India. It highlights the absence of localized data on the economic impact of depression, especially in low and middle-income countries (LMICs). The study focuses on healthcare utilization and out-of-pocket expenditures (OOPE) among adults aged 18 years and above with depression, using data collected from households near primary healthcare centers. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/544 |
| Appears in Collections: | MSc Ayurveda Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sruthi _Thesis.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.