Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/545| Title: | Exploring antiaging and nootropic potential of aromatic essential oils using Caenorhabditis elegans models |
| Authors: | Mahambre, Shachi Suvas Prabhu |
| Keywords: | Ayurveda Biology anti aging essential oils nootropic Caenorhabditis elegans models |
| Issue Date: | Jul-2024 |
| Publisher: | TDU |
| Abstract: | In Ayurveda, selected Sugandhi Dravya (aromatic drugs) are traditionally used to treat depression disorders. This study focused on four essential oils Chandana, Karpura, Vacha, and Jatamansi, which were selected on their therapeutic benefits. Utilizing the Caenorhabditis elegans models, we assessed the nootropic and anti-ageing properties of these essential oils. Additionally, we investigated their effects on Ser-1 knockout mutant strain, which is defective in serotonin signalling and serves as a model for depression. Our research examined the overall lifespan, healthspan, fecundity and oxidative stress in these worms |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/545 |
| Appears in Collections: | MSc Ayurveda Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSc_AB_Thesis-Shachi final.docx | 1.8 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.