Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahambre, Shachi Suvas Prabhu | - |
| dc.date.accessioned | 2024-08-08T10:53:28Z | - |
| dc.date.available | 2024-08-08T10:53:28Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/545 | - |
| dc.description.abstract | In Ayurveda, selected Sugandhi Dravya (aromatic drugs) are traditionally used to treat depression disorders. This study focused on four essential oils Chandana, Karpura, Vacha, and Jatamansi, which were selected on their therapeutic benefits. Utilizing the Caenorhabditis elegans models, we assessed the nootropic and anti-ageing properties of these essential oils. Additionally, we investigated their effects on Ser-1 knockout mutant strain, which is defective in serotonin signalling and serves as a model for depression. Our research examined the overall lifespan, healthspan, fecundity and oxidative stress in these worms | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TDU | en_US |
| dc.subject | Ayurveda Biology | en_US |
| dc.subject | anti aging | en_US |
| dc.subject | essential oils | en_US |
| dc.subject | nootropic | en_US |
| dc.subject | Caenorhabditis elegans models | en_US |
| dc.title | Exploring antiaging and nootropic potential of aromatic essential oils using Caenorhabditis elegans models | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MSc Ayurveda Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSc_AB_Thesis-Shachi final.docx | 1.8 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.