Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Pratul Kumar | - |
| dc.date.accessioned | 2025-02-27T08:45:37Z | - |
| dc.date.available | 2025-02-27T08:45:37Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/556 | - |
| dc.description.abstract | Hypertrophic cardiomyopathy (HCM) is predominately a hereditary condition affecting the heart muscles, characterized by a preserved or enhanced ejection fraction without any secondary underlying causes. HCM is widely caused by mutations in genes that encode sarcomeric proteins. Nevertheless, there is limited knowledge regarding the genetic influence of non-sarcomeric proteins on HCM. In my talk, I will outline our discovery of two novel non-sarcomeric HCM genes and their critical regulatory mechanisms in the disease pathogenesis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TDU | en_US |
| dc.subject | HCM | en_US |
| dc.subject | RPS6KB1 | en_US |
| dc.subject | TTL | en_US |
| dc.subject | iPSCs-CMs | en_US |
| dc.title | Discovery of Novel Hypertrophic Cardiomyopathy Genes and their Functional Implications Using Multi-Model Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/ Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Discovery of Novel Hypertrophic Cardiomyopathy Genes and their Functional Implications Using Multi-Model Approach.pdf | 6.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.