Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 144
| Issue Date | Title | Author(s) |
| 2023 | Situatedness of School Choice among Muslim Students: An Intersectional Approach | Amatullah, Shaima; Dixit, Shalini |
| 2021-02 | Draft Genome Sequence of the Community-Associated Staphylococcus aureus Sequence Type 88 Strain LVP-7, Isolated from an Ocular Infection | Nadig, Savitha; Hosahalli, S. Subramanya; Gopal, Balasubramanian |
| 2024-07 | Impact of root harvest on Decalepis hamiltonii Wight & Arn. population across habitats in Savandurga Reserve Forest, Karnataka, India | Sangeetha, M. Sathya; Ravikumar, Kaliamoorthy; Chetan, H.C. |
| 2021-08 | APOE4 affects basal and NMDAR mediated protein synthesis in neurons by perturbing calcium homeostasis | Ramakrishna, Sarayu; Muddashetty, Ravi S |
| 2021-11 | Astrocytic reactivity triggered by defective autophagy and metabolic failure causes neurotoxicity in frontotemporal dementia type 3 | Chandrasekaran, Abinaya; Dittlau, Katarina Stoklund; Ramakrishna, Sarayu |
| 2020-09 | Corrigendum to “Generation of a set of isogenic, gene-edited iPSC lines homozygous for all main APOE variants and an APOE knock-out line” [Stem Cell Res. 34/1873–5061 (2019) 101349–55] | Schmid, Benjamin; Ramakrishna, Sarayu; Muddashetty, Ravi |
| 2019 | NMDAR mediated translation at the synapse is regulated by MOV10 and FMRP | Kute, Preeti Madhav; Ramakrishna, Sarayu; Neelagandan, Nagammal; Chattarji, Sumantra; Muddashetty, Ravi. S. |
| 2017-12 | Modulation of Global Transcriptional Regulatory Networks as a Strategy for Increasing Kanamycin Resistance of the Translational Elongation Factor-G Mutants in Escherichia coli | Mogre, Aalap; Veetil, Reshma T.; Seshasayee, Aswin Sai Narain |
| 2020-02 | Laboratory Evolution Experiments Help Identify a Predominant Region of Constitutive Stable DNA Replication Initiation | Veetil, Reshma T.; Malhotra, Nitish; Dubey, Akshara; Seshasayee, Aswin Sai Narain |
| 2020-01 | Early fate of exogenous promoters in E. coli | Yousuf, Malikmohamed; Iuliani, Ilaria; Veetil, Reshma T.; Seshasayee, Aswin Sai Narain; Sclavi, Bianca; Lagomarsino, Marco Cosentino |
| 2019 | RhoC regulates radioresistance via crosstalk of ROCK2 with the DNA repair machinery in cervical cancer | Thomas, Pavana; Krishna, Sudhir; Srivastava, Sweta; Pranatharthi, Annapurna |
| 2019-12 | RhoC modulates metabolic networks in cervical cancer by transcriptionally regulating the expression of genes involved in metabolism | Thomas, Pavana; Bhavani, Chandra; Srivastava, Sweta |
| 2019 | RhoC: a fascinating journey from a cytoskeletal organizer to a Cancer stem cell therapeutic target | Thomas, Pavana; Pranatharthi, Annapurna; Ross, Cecil; Srivastava, Sweta |
| 2023-03 | Junctional Force Patterning drives both Positional and Orientational Order in Auditory Epithelia | Singh, Nishant; Ladher, Raj K |
| 2024-07 | Mosaic Atoh1 deletion in the chick auditory epithelium reveals a homeostatic mechanism to restore hair cell number | Singh, Nishant; Ladher, Raj K |
| 2022-06 | In Ovo and Ex Ovo Methods to Study Avian Inner Ear Development | Singh, Nishant |
| 2020-02 | Ayurvedic Dravyaguna (Pharmacological) Correlates with Biological Plausibility for antidiabetic activity of Eujenia jambolana Linn | Nabar, Nutan Sham; Vaidya, Rama Ashok; Chethala N, Vishnuprasad; Vaidya, Ashok DB |
| 2020-09 | Enicostema axillare subsp. littorale (Blume) A.Raynal for Type 2 Diabetes mellitus: An overview | Nabar, Nutan Sham; Vaidya, Rama Ashok; Chethala N, Vishnuprasad; Iyer, Shobha R; Vaidya, Ashok DB |
| 2020 | Transcriptomic profiling of the medicinal plant Clitoria ternatea: identification of potential genes in cyclotide biosynthesis | Kalmankar, Neha V.; Venkatesan, Radhika; Balaram, Padmanabhan; Sowdhamini, Ramanathan |
| 2022-09 | Effects of a plant cyclotide on conformational dynamics and destabilization of β-amyloid fibrils through molecular dynamics simulations | Kalmankar, Neha V.; Rajendrakumar Gehi, Bhuvaneshwari; Ramanathan, Sowdhamini |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 144