Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 144
| Issue Date | Title | Author(s) |
| 2022-02 | DSDBASE 2.0: updated version of DiSulphide dataBASE, a database on disulphide bonds in proteins | Kalmankar, Neha V.; Pavalam, Murugavel; Indrakumar, Sowmya; Srinivasan, Narayanaswamy; Sowdhamini, Ramanathan |
| 2021-02 | Disulfide-rich, cyclic peptides from Clitoria ternatea protect against β-amyloid toxicity and oxidative stress in transgenic Caenorhabditis elegans | Kalmankar, Neha V.; Hari, Hrudya; Sowdhamini, Ramanathan; Venkatesan, Radhika |
| 2023-06 | Optimized protocol for assay for transposaseaccessible chromatin by sequencing (ATACseq) from Drosophila melanogaster brain tissue | Dhall, Jasmine Kaur; Kasturacharya, Nandashree; Pandit, Awadhesh; C P, Lakshminarayanan |
| 2023-06 | A STIM dependent dopamine-neuropeptide axis maintains the larval drive to feed and grow in Drosophila | Kasturacharya, Nandashree; Kaur Dhall, Jasmine; Hasan, Gaiti |
| 2020-10 | Whole-Genome Sequencing of Sphingobium sp. Strain RSMS, a Highly Efficient Tributyl Phosphate-Degrading Bacterium | Rangu, Shyam Sunder; Beck, Ashish; Sharda, Mohak; Mukhopadhyaya, Rita; Seshasayee, Aswin Sai Narain; Ratha, Devashish |
| 2020-10 | Evolutionary and Comparative Analysis of Bacterial Nonhomologous End Joining Repair | Sharda, Mohak; Badrinarayanan, Anjana; Seshasayee, Aswin Sai Narain |
| 2020-06 | SARS-CoV-2 sequence typing, evolution and signatures of selection using CoVa, a Python-based command-line utility | Ali, Farhan; Sharda, Mohak; Seshasayee, Aswin Sai Narain |
| 2021-11 | Function of FMRP domains in regulating distinct roles of neuronal protein synthesis | D’Souza, Michelle Ninochka; Ramakrishna, Sarayu; Palakodeti, Dasaradhi; Muddashetty, Ravi S |
| 2018-11 | FMRP Interacts with C/D Box snoRNA in the Nucleus and Regulates Ribosomal RNA Methylation | D’Souza, Michelle Ninochka; Chandappa Gowda, Naveen Kumar; Tiwari, Vishal; Gulyani, Akash; Palakodeti, Dasaradhi; Muddashetty, Ravi S. |
| 2018-09 | Crystal structures and kinetics of N-acetylneuraminate lyase from Fusobacterium nucleatum | Kumar, Jay Prakash; Rao, Harshvardhan; Nayak, Vinod; S, Ramaswamy |
| 2018-03 | Conformational transitions of the sodium-dependent sugar transporter, vSGLT | Kumar, Jay Prakash; Paza, Aviv; Claxtonb, Derek P.; Wright, Ernest M. |
| 2018 | Automation aided optimization of cloning, expression and purification of enzymes of the bacterial sialic acid catabolic and sialylation pathways enzymes for structural studies | Gangi Setty, Thanuja; Kumar, Jay Prakash; Sathyanarayanan, Nitish; S, Ramaswamy |
| 2021-03 | WHEN NOISE MEETS CHAOS: STOCHASTIC RESONANCE IN NEUROCHAOS LEARNING | Nellippallil Balakrishnan, Harikrishnan; Nagaraj, Nithin |
| 2020 | Neurochaos Inspired Hybrid Machine Learning Architecture for Classification | Nellippallil Balakrishnan, Harikrishnan; Nagaraj, Nithin |
| 2022-06 | Classification of SARS‑CoV‑2 viral genome sequences using Neurochaos Learning | Nellippallil Balakrishnan, Harikrishnan; S Y, Pranay; Nagaraj, Nithin |
| 2019-10 | CHAOSNET: A CHAOS BASED ARTIFICIAL NEURAL NETWORK ARCHITECTURE FOR CLASSIFICATION | Nellippallil Balakrishnan, Harikrishnan; Kathpalia, Aditi; Saha, Snehanshu; Nagaraj, Nithin |
| 2020-11 | A Novel Chaos Theory Inspired Neuronal Architecture | N. B, Harikrishnan; Nagaraj, Nithin |
| 2022-11 | Nanobody derived using a peptide epitope from the spike protein receptor-binding motif inhibits entry of SARS-CoV-2 varients | Dileep, Drisya; Mendon, Nivya; Kesarwani, Shubham; Sirajuddin, Minhajuddin |
| 2023-09 | Cardiomyocyte orientation recovery at micrometer scale reveals long-axis fiber continuum in heart walls | Dileep, Drisya; Syed, Tabish A; Sloan, Tyler FW; Dhandapany, Perundurai S; Siddiqi, Kaleem; Sirajuddin, Minhajuddin |
| 2023 | Ultrastructure Analysis of Cardiomyocytes and Their Nuclei | Syed, Tabish A.; Wang, Yanan; Dileep, Drisya; Sirajuddin, Minhajuddin; Siddiqi, Kaleem |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 144