Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 144
| Issue Date | Title | Author(s) |
| 2021 | Crafting Authentic Creativity - The Anatomy of Authentic Happiness and Creative Kindness | Khanna, Dipankar |
| 2023-09 | A Sustainable Philosophy for Teaching Ethics and Morals to Build Character, Pro‑social Skills and Well‑being in Children | Khanna, Dipankar |
| 2021-10 | Storytelling as an imperative to build morals, ethics, character, and a capacity for kindness in Children | Khanna, Dipankar |
| 2021-10 | Duox-generated reactive oxygen species activate ATR/Chk1 to induce G2 arrest in Drosophila tracheoblasts | Kizhedathu, Amrutha; Chhajed, Piyush; Yeramala, Lahari; Basu, Deblina Sain; Mukherjee, Tina; Vinothkumar, Kutti R; Guha, Arjun |
| 2019-01 | Viral evolution in the cell-associated HIV-1 DNA during early ART can lead to drug resistance and virological failure in children | Gopalan, Bindu P.; Shet, Anita |
| 2017 | Sub-therapeutic nevirapine concentration during antiretroviral treatment initiation among children living with HIV: Implications for therapeutic drug monitoring | Gopalan, Bindu Parachalil; Shet, Anita |
| 2018 | Long‑term virological outcome in children receiving first‑line antiretroviral therapy | Chandrasekaran, Padmapriyadarsini; Shet, Anita; Gopalan, Bindu |
| 2019 | Increased monocyte activation with age among HIV infected long term non-progressor children: implications for early treatment initiation | D’Souza, R R; Gopalan, Bindhu P; Rajnala, N; Phetsouphanh, C; Shet, Anita |
| 2018 | High Abundance of genus Prevotella in the gut of perinatally HIV-infected children is associated with IP-10 levels despite therapy | Kaur, Urvinder S.; Shet, Anita; Rajnala, Niharika; Gopalan, Bindu Parachalil; Moar, Preeti; Singh, Balendra Pratap; Chaturvedi, Rupesh; Tandon, Ravi |
| 2020 | Effect of Structured Physical Activity on Inflammation and Immune Activation Profile of Antiretroviral Therapy-Experienced Children Living With HIV | Gopalan, Bindu P.; Kulkarni, Prasanna; Shet, Anita; Ranga, Udaykumar |
| 2020 | SoCCer: A pipeline to identify classes of soluble proteins in chemical communication in insect genomes | Mam, Bhavika; Ramanathan, Sowdhamini |
| 2020 | Molecular and functional characterization of buffalo nasal epithelial odorant binding proteins and their structural insights by in-silico and biochemical approach | Mam, Bhavika; Singh, Randhir; George, Geen; Gulyani, Akash; Ramanathan, Sowdhamini |
| 2021 | Genome-wide survey of odorant-binding proteins in the dwarf honey bee Apis florea | Mam, Bhavika; Ramanathan, Sowdhamini; Karpe, Snehal |
| 2021 | DEELIG: A Deep Learning Approach to Predict Protein-Ligand Binding Affinity | Mam, Bhavika; Ramanathan, Sowdhamini |
| 2022 | Far from home: The synurbisation of a rainforest-evolved primate, the lion-tailed macaque Macaca silenus, and its recent adaptations to anthropogenic habitats in southern India | Dhawale, Ashni Kumar; Sinha, Anindya |
| 2020-09 | Changing ecologies, shifting behaviours: Behavioural responses of a rain forest primate, the lion-tailed macaque Macaca silenus, to a matrix of anthropogenic habitats in southern India | Dhawale, Ashni Kumar; M, Ananda Kumar; Sinha, Anindya |
| 2022 | Clinical Research in Ayurveda – Can Statistics as a Scientific Discipline Help the Cause? | Mahajan, Vinay; Sanker MK, Vivek; Mathur, Ashwini |
| 2016-11 | A prospective comparative field study to evaluate the efficacy of a traditional plant-based malaria prophylaxis | Nagendrappa, Prakash Bangalore; Annamalai, Pradeep; Naik, Muruli; Mahajan, Vinay; Mathur, Ashwini; Susanta, Ghosh; Gay, Frederick; Venkatasubramanian6, Padma |
| 2022 | Imbalance of flight–freeze responses and their cellular correlates in the Nlgn3−/y rat model of autism | Anstey, Natasha J.; Kapgal, Vijayakumar; Wood, Emma R.; Hardt, Oliver; Kind, Peter C |
| 2020-10 | Heterozygous deletion of SYNGAP enzymatic domains in rats causes selective learning, social and seizure phenotypes | Katsanevaki, D; Kapgal, Vijaykumar; Chattarji, Sumantra |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 144