Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 144
| Issue Date | Title | Author(s) |
| 2024-04 | Spatial Mapping of Foot and Mouth Disease Serotypes in Karnataka using Geographical information System (GIS) | R, Veena; Hegde, Raveendra; H. C., Chetan; S. N., Megeri; Chanda, Mohammed Mudassar |
| 2022-09 | Transcriptional regulation of INK4/ARF locus by cis and trans mechanisms | Farooq, Umer; Notani, Dimple |
| 2021-12 | Optimized protocol to create deletion in adherent cell lines using CRISPR/Cas9 system | Farooq, Umer; Notani, Dimple |
| 2020-01 | Ligand dependent gene regulation by transient ERα clustered enhancers | Saravanan, Bharath; Soota, Deepanshu; Islam, Zubairul; Majumdar, Sudeshna; Farooq, Umer; Notani, Dimple |
| 2021-03 | An interdependent network of functional enhancers regulates transcription and EZH2 loading at the INK4a/ARF locus | Farooq, Umer; Saravanan, Bharath; Islam, Zubairul; Meel, Sweety; Swaminathan, Sudha; Notani, Dimple |
| 2023 | Active enhancers strengthen insulation by RNA-mediated CTCF binding at chromatin domain boundaries | Islam, Zubairul; Farooq, Umer; Notani, Dimple; Thakur, Jitendra; Henikoff, Steven |
| 2020 | A rare variant of African ancestry activates 8q24 lncRNA hub by modulating cancer associated enhancer | Walavalkar, Kaivalya; Jayani, Ranveer Singh; Farooq, Umer; Notani, Dimple |
| 2018-10 | Prevention of pesticide-induced neuronal dysfunction and mortality with nucleophilic poly-Oxime topical gel | Pandey, Subhashini; Vemula, Praveen K; Thorat, Ketan |
| 2022-08 | Niacinamide enhances cathelicidin mediated SARS-CoV-2 membrane disruption | Bhatt, Tanay; Khedkar, Sneha Uday; Pandey, Subhashini; Majumdar, Amitabha; Jamora, Colin |
| 2022-11 | Intermittent scavenging of storage lesion from stored red blood cells by electrospun nanofibrous sheets enhances their quality and shelf-life | Pandey, Subhashini; Mahato, Manohar; Srinath, Preethem; Bhutani, Utkarsh; Goap, Tanu Jain; Ravipati, Priusha; Vemula, Praveen Kumar |
| 2024-07 | Impact of root harvest on Decalepis hamiltonii Wight & Arn. population across habitats in Savandurga Reserve Forest, Karnataka, India | M. Sathya, Sangeetha; Kaliamoorthy, Ravikumar |
| 2023-11 | Tracking Sugar-Elicited Local Searching Behavior in Drosophila | Shakeel, Manal; Brockmann, Axel; Kaushik, Shivam; Tanimura, Teiichi; Kain, Pinky |
| 2023-08 | Temporal effects of sugar intake on fly local search and honey bee dance behaviour | Shakeel, Manal; Brockmann, Axel |
| 2018-11 | Sugar Intake Elicits Intelligent Searching Behavior in Flies and Honey Bees | Brockmann, Axel; Basu, Pallab; Shakeel, Manal; Murata, Satoshi; Murashima, Naomi; Boyapati, Ravi Kumar; Prabhu, Nikhil G.; Herman, Jacob J.; Tanimura, Teiichi |
| 2019 | Molecular basis for metabolite channeling in a ring opening enzyme of the phenylacetate degradation pathway | Sathyanarayanan, Nitish; Cannone, Giuseppe; Gakhar, Lokesh; Katagihallimath, Nainesh; Ramanathan, Sowdhamini; Ramaswamy, Subramanian |
| 2015 | Genome sequencing of herb Tulsi (Ocimum tenuiflorum) unravels key genes behind its strong medicinal properties | Gowda, Malali; Sathyanarayanan, Nitish; Ramanathan, Sowdhamini |
| 2022 | Exploring the medicinally important secondary metabolites landscape through the lens of transcriptome data in fenugreek (Trigonella foenum graecum L.) | Sathyanarayanan, Nitish; Mohamed Shafi, K; Kalmankar, Neha; Mam, Bhavika; Ramanathan, Sowdhamini |
| 2018 | Evolutionary Analysis of a Few 4 Protein Super families in Ocimum tenuiflorum | Sathyanarayanan, Nitish; A, Gandhimathi; Iyer, Meenakshi; Gupta, Rachit; Ramanathan, Sowdhamini |
| 2020 | Dwelling on the hills: Continuity of tribal geographies in Guwahati | Mitra, Snehashish |
| 2023-03 | The Indo-Myanmar Borderlands: Border Trade, Urbanisation and Ethnic Politics in Mizoram, India | Mitra, Snehashish |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 144