Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kharva, Hinal | - |
| dc.contributor.author | Feder, Jeffrey L. | - |
| dc.contributor.author | Hahn, Daniel A. | - |
| dc.contributor.author | Olsson, Shannon B. | - |
| dc.date.accessioned | 2025-03-11T09:29:57Z | - |
| dc.date.available | 2025-03-11T09:29:57Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.citation | Kharva H, Feder JL, Hahn DA, Olsson SB. 2022 Rapid brain development and reduced neuromodulator titres correlate with host shifts in Rhagoletis pomonella. R. Soc. Open Sci. 9: 220962. https://doi.org/10.1098/rsos.220962 | en_US |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/578 | - |
| dc.description.abstract | Adaptation to environmental and ecological factors has been shown to play an important role in population divergence and speciation in a large number of systems [1–3]. For phytophagous insects shifting to new host plants, populations potentially need to adapt their growth and development to the new host, and at the same time modulate their behavioural preference to locate that host. Furthermore, populations on novel hosts must regulate their life-history timing to coincide with the new host phenology [4–11]. How these multiple events are synchronized between ancestral and novel hosts with vastly different phenologies and characteristics is an area of intense study for understanding the genesis of insect biodiversity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Open Science | en_US |
| dc.subject | Organismal and evolutionary biology | en_US |
| dc.subject | evolution | en_US |
| dc.subject | Ecology | en_US |
| dc.subject | host choice | en_US |
| dc.subject | neurotransmitters | en_US |
| dc.subject | diapause | en_US |
| dc.subject | biogenic amines | en_US |
| dc.subject | sensory systems | en_US |
| dc.title | Rapid brain development and reduced neuromodulator titres correlate with host shifts in Rhagoletis pomonella | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rapid brain development.pdf | 383.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.