Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutta, Pankaj | - |
| dc.contributor.author | A V, Hari Kumar | - |
| dc.contributor.author | Shroff, SI | - |
| dc.contributor.author | Rana, S K | - |
| dc.contributor.author | Mogale, U V | - |
| dc.contributor.author | Magare, V | - |
| dc.contributor.author | N, Punniamurthy | - |
| dc.contributor.author | Nair, M.N.B | - |
| dc.contributor.author | Gorhe, S B | - |
| dc.date.accessioned | 2025-03-12T09:35:47Z | - |
| dc.date.available | 2025-03-12T09:35:47Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/597 | - |
| dc.description.abstract | In the present study, 108 cattle and buffaloes with a history of repeat breeding were managed with Ethno- Veterinary Medicine (EVM) preparations at Kolhapur, Maharashtra. 77.7 % conceived rate was observed after providing the EVM preparation to these animals. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Entomology and Zoology Studies | en_US |
| dc.subject | Repeat breeding | en_US |
| dc.subject | herbal combination | en_US |
| dc.subject | dairy farming | en_US |
| dc.title | Management of repeat breeding in bovine by herbal combination | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Management of repeat breeding in bovine by herbal combination.pdf | 613.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.