Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana, S K | - |
| dc.contributor.author | A V, Hari Kumar | - |
| dc.contributor.author | Dutta, Pankaj | - |
| dc.contributor.author | Surendra, K S N Leela | - |
| dc.contributor.author | Bahekar, Vijay S | - |
| dc.contributor.author | NM, Ponnanna | - |
| dc.contributor.author | Sharma, GK | - |
| dc.date.accessioned | 2025-03-12T11:17:15Z | - |
| dc.date.available | 2025-03-12T11:17:15Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/598 | - |
| dc.description.abstract | The annual losses due to mastitis in India is estimated to be INR 72 billion (USD 107 million) as per 2009 assessments. With over 70 per cent of dairy animals being maintained by the small and marginal farmers in the country, mastitis is one of the main causes of huge losses to this cross section of farmers who, more often than not, do not have the means necessary to get their animals treated. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Animal Welfare Initiatives | en_US |
| dc.subject | Mastitis | en_US |
| dc.subject | India | en_US |
| dc.title | Mastitis control: a sustainable model for the developing world | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mastitis control a sustainable model for the developing world.pdf | 503.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.