Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/598| Title: | Mastitis control: a sustainable model for the developing world |
| Authors: | Rana, S K A V, Hari Kumar Dutta, Pankaj Surendra, K S N Leela Bahekar, Vijay S NM, Ponnanna Sharma, GK |
| Keywords: | Mastitis India |
| Issue Date: | 2019 |
| Publisher: | Animal Welfare Initiatives |
| Abstract: | The annual losses due to mastitis in India is estimated to be INR 72 billion (USD 107 million) as per 2009 assessments. With over 70 per cent of dairy animals being maintained by the small and marginal farmers in the country, mastitis is one of the main causes of huge losses to this cross section of farmers who, more often than not, do not have the means necessary to get their animals treated. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/598 |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mastitis control a sustainable model for the developing world.pdf | 503.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.