Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sathyanarayanan, Nitish | - |
| dc.contributor.author | Cannone, Giuseppe | - |
| dc.contributor.author | Gakhar, Lokesh | - |
| dc.contributor.author | Katagihallimath, Nainesh | - |
| dc.contributor.author | Ramanathan, Sowdhamini | - |
| dc.contributor.author | Ramaswamy, Subramanian | - |
| dc.date.accessioned | 2025-03-19T10:25:15Z | - |
| dc.date.available | 2025-03-19T10:25:15Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/616 | - |
| dc.description.abstract | Substrate channeling is a mechanism for the internal transfer of hydrophobic, unstable or toxic intermediates from the active site of one enzyme to another. Such transfer has previously been described to be mediated by a hydrophobic tunnel, the use of electrostatic highways or pivoting and by conformational changes. The enzyme PaaZ is used by many bacteria to degrade environmental pollutants. PaaZ is a bifunctional enzyme that catalyzes the ring opening of oxepin-CoA and converts it to 3-oxo-5,6-dehydrosuberyl-CoA. Here we report the structures of PaaZ determined by electron cryomicroscopy with and without bound ligands. The structures reveal that three domain-swapped dimers of the enzyme form a trilobed structure. A combination of small-angle X-ray scattering (SAXS), computational studies, mutagenesis and microbial growth experiments suggests that the key intermediate is transferred from one active site to the other by a mechanism of electrostatic pivoting of the CoA moiety, mediated by a set of conserved positively charged residues. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | nature | en_US |
| dc.subject | enzyme | en_US |
| dc.subject | PaaZ | en_US |
| dc.subject | Protein purification | en_US |
| dc.title | Molecular basis for metabolite channeling in a ring opening enzyme of the phenylacetate degradation pathway | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Molecular basis for metabolic channeling in a ring opening enzyme.pdf | 548.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.