Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Subhashini | - |
| dc.contributor.author | Mahato, Manohar | - |
| dc.contributor.author | Srinath, Preethem | - |
| dc.contributor.author | Bhutani, Utkarsh | - |
| dc.contributor.author | Goap, Tanu Jain | - |
| dc.contributor.author | Ravipati, Priusha | - |
| dc.contributor.author | Vemula, Praveen Kumar | - |
| dc.date.accessioned | 2025-03-25T10:22:44Z | - |
| dc.date.available | 2025-03-25T10:22:44Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/621 | - |
| dc.description.abstract | Transfusion of healthy red blood cells (RBCs) is a lifesaving process. However, upon storing RBCs, a wide range of damage-associate molecular patterns (DAMPs), such as cell-free DNA, nucleosomes, free-hemoglobin, and polyunsaturated-fatty-acids are generated. DAMPs can further damage RBCs; thus, the quality of stored RBCs declines during the storage and limits their shelflife. Since these DAMPs consist of either positive or negative charged species, we developed taurine and acridine containing electrospun-nanofibrous-sheets (Tau-AcrNFS), featuring anionic, cationic charges and an DNA intercalating group on their surfaces. We show that Tau-AcrNFS are efficient in scavenging DAMPs from stored human and mice RBCs ex vivo. We find that intermittent scavenging of DAMPs by Tau-AcrNFS during the storage reduces the loss of RBC membrane integrity and reduces discocytes-to-spheroechinocytes transformation in stored-old-RBCs. We perform RBC-transfusion studies in mice to reveal that intermittent removal of DAMPs enhances the quality of stored-old-RBCs equivalent to freshly collected RBCs, and increases their shelf-life by ~22%. Such prophylactic technology may lead to the development of novel blood bags or medical device, and may therefore impact healthcare by reducing transfusion-related adverse effects. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Communications | en_US |
| dc.subject | red blood cells | en_US |
| dc.subject | Transfusion | en_US |
| dc.subject | DAMPs | en_US |
| dc.subject | electrospun nanofibrous | en_US |
| dc.subject | Tau-AcrNFS | en_US |
| dc.title | Intermittent scavenging of storage lesion from stored red blood cells by electrospun nanofibrous sheets enhances their quality and shelf-life | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intermittent scavenging of storage lesion from stored red blood cells by electrospun nanofibrous sheets enhances their quality and shelf-life.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.