Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Zubairul | - |
| dc.contributor.author | Farooq, Umer | - |
| dc.contributor.author | Notani, Dimple | - |
| dc.contributor.author | Thakur, Jitendra | - |
| dc.contributor.author | Henikoff, Steven | - |
| dc.date.accessioned | 2025-03-26T06:37:30Z | - |
| dc.date.available | 2025-03-26T06:37:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/625 | - |
| dc.description.abstract | Vertebrate genomes are partitioned into chromatin domains or topologically associating domains (TADs), which are typically bound by head-to-head pairs of CTCF binding sites. Transcription at domain boundaries correlates with better insulation; however, it is not known whether the boundary transcripts themselves contribute to boundary function. Here we characterize boundary-associated RNAs genome-wide, focusing on the disease-relevant INK4a/ARF and MYC TAD. Using CTCF site deletions and boundary-associated RNA knockdowns, we observe that boundary-associated RNAs facilitate recruitment and clustering of CTCF at TAD borders. The resulting CTCF enrichment enhances TAD insulation, enhancer–promoter interactions, and TAD gene expression. Importantly, knockdown of boundary-associated RNAs results in loss of boundary insulation function. Using enhancer deletions and CRISPRi of promoters, we show that active TAD enhancers, but not promoters, induce boundary-associated RNA transcription, thus defining a novel class of regulatory enhancer RNAs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cold Spring Harbor Laboratory Press | en_US |
| dc.subject | insulation | en_US |
| dc.subject | TADs | en_US |
| dc.subject | CTCF binding | en_US |
| dc.subject | RNAs | en_US |
| dc.subject | INK4a/ARF | en_US |
| dc.subject | MYC TAD | en_US |
| dc.title | Active enhancers strengthen insulation by RNA-mediated CTCF binding at chromatin domain boundaries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Active enhancers strengthen insulation by RNA-mediated CTCF binding at chromatin domain boundaries.pdf | 881.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.