Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farooq, Umer | - |
| dc.contributor.author | Saravanan, Bharath | - |
| dc.contributor.author | Islam, Zubairul | - |
| dc.contributor.author | Meel, Sweety | - |
| dc.contributor.author | Swaminathan, Sudha | - |
| dc.contributor.author | Notani, Dimple | - |
| dc.date.accessioned | 2025-03-26T06:45:25Z | - |
| dc.date.available | 2025-03-26T06:45:25Z | - |
| dc.date.issued | 2021-03 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/626 | - |
| dc.description.abstract | The INK4a/ARF locus encodes important cell-cycle regulators p14ARF, p15INK4b, and p16INK4a. The neighboring gene desert to this locus is the most reproducible GWAS hotspot that harbors one of the densest enhancer clusters in the genome. However, howmultiple enhancers that overlap withGWAS variants regulate the INK4a/ARF locus is unknown, which is an important step in linking genetic variation with associated diseases. Here, we show that INK4a/ARF promoters interact with a subset of enhancers in the cluster, independent of their H3K27ac and eRNA levels. Interacting enhancers transcriptionally control each other and INK4a/ARF promoters over long distances as an interdependent single unit. The deletion of even a single interacting enhancer results in an unexpected collapse of the entire enhancer cluster and leads to EZH2 enrichment on promoters in an ANRIL-independent manner. Dysregulated genes genome-wide mimic 9p21-associated diseases under these scenarios. Our results highlight intricate dependencies of promoter-interacting enhancers on each other. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cell Press | en_US |
| dc.subject | INK4a/ARF | en_US |
| dc.subject | GWAS | en_US |
| dc.subject | H3K27ac | en_US |
| dc.subject | eRNAs | en_US |
| dc.subject | EZH2 | en_US |
| dc.title | An interdependent network of functional enhancers regulates transcription and EZH2 loading at the INK4a/ARF locus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An interdependent network of functional enhancers regulates transcription and EZH2 loading at the INK4aARF locus.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.