Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farooq, Umer | - |
| dc.contributor.author | Notani, Dimple | - |
| dc.date.accessioned | 2025-03-26T07:08:38Z | - |
| dc.date.available | 2025-03-26T07:08:38Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/628 | - |
| dc.description.abstract | The CRISPR/Cas9 system is a powerful tool for genome editing and is adaptable for a wide range of applications. Here, we have put together a step-by-step protocol for generating knockout cell lines (coding or non-coding region) using CRISPR/Cas9 tool. The protocol below has been tested on adherent cell lines such as HeLa and MCF7. However, it may easily be adapted to other adherent cell lines with minor variations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cell Press | en_US |
| dc.subject | CRISPR-Cas9 | en_US |
| dc.subject | Genome | en_US |
| dc.subject | HeLa | en_US |
| dc.subject | MCF7 | en_US |
| dc.subject | cell lines | en_US |
| dc.subject | Plasmids | en_US |
| dc.title | Optimized protocol to create deletion in adherent cell lines using CRISPR/Cas9 system | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimized protocol to create deletion in adherent cell lines using CRISPRCas9 system.pdf | 384.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.