Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anstey, Natasha J. | - |
| dc.contributor.author | Kapgal, Vijayakumar | - |
| dc.contributor.author | Wood, Emma R. | - |
| dc.contributor.author | Hardt, Oliver | - |
| dc.contributor.author | Kind, Peter C | - |
| dc.date.accessioned | 2025-03-26T09:00:05Z | - |
| dc.date.available | 2025-03-26T09:00:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/632 | - |
| dc.description.abstract | Mutations in the postsynaptic transmembrane protein neuroligin-3 are highly correlative with autism spectrum disorders (ASDs) and intellectual disabilities (IDs). Fear learning is well studied in models of these disorders, however differences in fear response behaviours are often overlooked. We aim to examine fear behaviour and its cellular underpinnings in a rat model of ASD/ID lacking Nlgn3. We describe altered fear responses in Nlgn3−/y rats and provide evidence that this is the result of a circuit bias that predisposes flight over freeze responses. Additionally, we demonstrate the first link between PAG dysfunction and ASD/ID. This study provides new insight into potential pathophysiologies leading to anxiety disorders and changes to fear responses in individuals with ASD. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BMC | en_US |
| dc.subject | Fear | en_US |
| dc.subject | Freezing | en_US |
| dc.subject | Flight | en_US |
| dc.subject | Autism | en_US |
| dc.subject | Intellectual disability | en_US |
| dc.subject | Periaqueductal grey | en_US |
| dc.subject | Neuroligin-3 | en_US |
| dc.title | Imbalance of flight–freeze responses and their cellular correlates in the Nlgn3−/y rat model of autism | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Imbalance of flight-freeze responses and their cellular correlates in NIgn3 rat model of autism.pdf | 717.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.