Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gopalan, Bindu P. | - |
| dc.contributor.author | Kulkarni, Prasanna | - |
| dc.contributor.author | Shet, Anita | - |
| dc.contributor.author | Ranga, Udaykumar | - |
| dc.date.accessioned | 2025-04-07T06:32:49Z | - |
| dc.date.available | 2025-04-07T06:32:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/641 | - |
| dc.description.abstract | This retrospective cohort study included 72 children aged 8 to 16 years divided into 2 groups, exercisers (n = 36) and the nonexercisers (n = 36) based on their intentional physical activity. The analyses were carried out at baseline and after 2 years (Y2) for the soluble biomarkers of inflammation and immune activation (tumor necrosis factor alpha, interleukin-6, interleukin-10, interferon gamma, sCD14, and sCD163). In addition, cell-associated biomarker (CD38), lipopolysaccharides, and the gene expression of interleukin-2 and brain-derived neurotrophic factor were also measured at Y2. Reduction in levels of sCD14 (effect size [ES], −0.6; 95% confidence interval [CI], −1.08 to −0.14), tumor necrosis factor alpha (ES, −0.7; 95% CI, −1.18 to −0.23), interferon gamma (ES, −0.7; 95% CI, −1.17 to −0.22), and interleukin-10 (ES, −0.6; 95% CI, −1.08 to −0.14) was observed among exercisers as compared with nonexercisers at Y2. In addition, CD38+ expressing CD4+ T cells were found to be lower among exercisers (P = .01) at Y2. However, the differences in levels of interleukin-6, sCD163, lipopolysaccharides, interleukin-2, and brain-derived neurotrophic factor were not significantly different among the 2 groups. Conclusion: The study result suggests that regular structured physical activity improves the inflammatory profile of antiretroviral therapy-treated HIV-infected children. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Human Kinetics | en_US |
| dc.subject | exercise | en_US |
| dc.subject | running and yoga | en_US |
| dc.subject | soluble biomarkers | en_US |
| dc.subject | tumor necrosis factor alpha | en_US |
| dc.subject | sCD14 | en_US |
| dc.title | Effect of Structured Physical Activity on Inflammation and Immune Activation Profile of Antiretroviral Therapy-Experienced Children Living With HIV | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of structured physical activity on inflamation and immune activation.pdf Restricted Access | 311.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.