Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/643| Title: | Increased monocyte activation with age among HIV infected long term non-progressor children: implications for early treatment initiation |
| Authors: | D’Souza, R R Gopalan, Bindhu P Rajnala, N Phetsouphanh, C Shet, Anita |
| Keywords: | children HIV-1 immune biomarkers long-term nonprogressors monocyte activation |
| Issue Date: | 2019 |
| Publisher: | British HIV Association |
| Abstract: | The key to newer therapeutic and eradication approaches often lies in understanding slow disease progression in HIV infection. The paediatric population has been poorly studied in this regard. We aimed to describe a cohort of perinatally infected long-term nonprogressor (LTNP) children living with HIV in India and to evaluate the immune biomarkers of disease progression. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/643 |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Increased monocyte activation with age among HIV‐infected long term non‐progressor children.pdf | 249.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.