Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D’Souza, R R | - |
| dc.contributor.author | Gopalan, Bindhu P | - |
| dc.contributor.author | Rajnala, N | - |
| dc.contributor.author | Phetsouphanh, C | - |
| dc.contributor.author | Shet, Anita | - |
| dc.date.accessioned | 2025-04-07T07:04:00Z | - |
| dc.date.available | 2025-04-07T07:04:00Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/643 | - |
| dc.description.abstract | The key to newer therapeutic and eradication approaches often lies in understanding slow disease progression in HIV infection. The paediatric population has been poorly studied in this regard. We aimed to describe a cohort of perinatally infected long-term nonprogressor (LTNP) children living with HIV in India and to evaluate the immune biomarkers of disease progression. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | British HIV Association | en_US |
| dc.subject | children | en_US |
| dc.subject | HIV-1 | en_US |
| dc.subject | immune biomarkers | en_US |
| dc.subject | long-term nonprogressors | en_US |
| dc.subject | monocyte activation | en_US |
| dc.title | Increased monocyte activation with age among HIV infected long term non-progressor children: implications for early treatment initiation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Increased monocyte activation with age among HIV‐infected long term non‐progressor children.pdf | 249.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.