Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kizhedathu, Amrutha | - |
| dc.contributor.author | Chhajed, Piyush | - |
| dc.contributor.author | Yeramala, Lahari | - |
| dc.contributor.author | Basu, Deblina Sain | - |
| dc.contributor.author | Mukherjee, Tina | - |
| dc.contributor.author | Vinothkumar, Kutti R | - |
| dc.contributor.author | Guha, Arjun | - |
| dc.date.accessioned | 2025-04-07T10:07:00Z | - |
| dc.date.available | 2025-04-07T10:07:00Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/647 | - |
| dc.description.abstract | Progenitors of the thoracic tracheal system of adult Drosophila (tracheoblasts) arrest in G2 during larval life and rekindle a mitotic program subsequently. G2 arrest is dependent on ataxia telangiectasia mutated and rad3-related kinase (ATR)-dependent phosphorylation of checkpoint kinase 1 (Chk1) that is actuated in the absence of detectable DNA damage. We are interested in the mechanisms that activate ATR/Chk1 (Kizhedathu et al., 2018; Kizhedathu et al., 2020). Here we report that levels of reactive oxygen species (ROS) are high in arrested tracheoblasts and decrease upon mitotic re-entry. High ROS is dependent on expression of Duox, an H2O2 generating dual oxidase. ROS quenching by overexpression of superoxide dismutase 1, or by knockdown of Duox, abolishes Chk1 phosphorylation and results in precocious proliferation. Tracheae deficient in Duox, or deficient in both Duox and regulators of DNA damage-dependent ATR/Chk1 activation (ATRIP/ TOPBP1/claspin), can induce phosphorylation of Chk1 in response to micromolar concentrations of H2O2 in minutes. The findings presented reveal that H2O2 activates ATR/Chk1 in tracheoblasts by a non-canonical, potentially direct, mechanism. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | e-Life | en_US |
| dc.subject | Drosophila tracheoblasts | en_US |
| dc.subject | G2 | en_US |
| dc.subject | Duox-generated | en_US |
| dc.subject | ATR/Chk1 | en_US |
| dc.title | Duox-generated reactive oxygen species activate ATR/Chk1 to induce G2 arrest in Drosophila tracheoblasts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Duox-generated reactive oxygen species.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.