Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/658| Title: | WHEN NOISE MEETS CHAOS: STOCHASTIC RESONANCE IN NEUROCHAOS LEARNING |
| Authors: | Nellippallil Balakrishnan, Harikrishnan Nagaraj, Nithin |
| Keywords: | Neurochaos Learning ChaosNet Machine Learning Stochastic Resonance Artificial Neural Network |
| Issue Date: | Mar-2021 |
| Abstract: | Chaos and Noise are ubiquitous in the Brain. Inspired by the chaotic firing of neurons and the constructive role of noise in neuronal models, we for the first time connect chaos, noise and learning. In this paper, we demonstrate Stochastic Resonance (SR) phenomenon in Neurochaos Learning (NL). SR manifests at the level of a single neuron of NL and enables efficient subthreshold signal detection. Furthermore, SR is shown to occur in single and multiple neuronal NL architecture for classification tasks - both on simulated and real-world spoken digit datasets. Intermediate levels of noise in neurochaos learning enables peak performance in classification tasks thus highlighting the role of SR in AI applications, especially in brain inspired learning architectures. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/658 |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| When Noise Meets Chaos.pdf Restricted Access | 345.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.