Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/666| Title: | Whole-Genome Sequencing of Sphingobium sp. Strain RSMS, a Highly Efficient Tributyl Phosphate-Degrading Bacterium |
| Authors: | Rangu, Shyam Sunder Beck, Ashish Sharda, Mohak Mukhopadhyaya, Rita Seshasayee, Aswin Sai Narain Ratha, Devashish |
| Keywords: | Sphingobium Strain RSMS Tributyl Phosphate Bacterium Whole-Genome Sequencing |
| Issue Date: | Oct-2020 |
| Publisher: | American Society for Microbiology |
| Citation: | Rangu SS, Beck A, Sharda M, Mukhopadhyaya R, Seshasayee ASN, Rath D. 2020. Whole-genome sequencing of Sphingobium sp. strain RSMS, a highly efficient tributyl phosphate-degrading bacterium. Microbiol Resour Announc 9:e00600-20. https://doi.org/10.1128/MRA.00600-20. |
| Abstract: | Sphingobium sp. strain RSMS was described earlier as an efficient degrader of tributyl phosphate, an organic pollutant. This report describes the generation and annotation of the genome sequence of Sphingobium sp. strain RSMS, which will facilitate future studies to identify genetic elements responsible for the degradation of tributyl phosphate. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/666 |
| Appears in Collections: | Researcher/Student Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Whole-genome-sequencing-of-sphingobium-sp-strain-rsms-a-highly-efficient-tributyl-phosphate-degrading.pdf | 167.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.