Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalmankar, Neha V. | - |
| dc.contributor.author | Rajendrakumar Gehi, Bhuvaneshwari | - |
| dc.contributor.author | Ramanathan, Sowdhamini | - |
| dc.date.accessioned | 2025-04-11T10:43:59Z | - |
| dc.date.available | 2025-04-11T10:43:59Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Kalmankar NV, Gehi BR and Sowdhamini R (2022), Effects of a plant cyclotide on conformational dynamics and destabilization of β-amyloid fibrils through molecular dynamics simulations. Front. Mol. Biosci. 9:986704. doi: 10.3389/fmolb.2022.986704 | en_US |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/671 | - |
| dc.description.abstract | Aggregation of β-amyloid (Aβ) peptide is one of the hallmarks of Alzheimer’s disease (AD) which results in chronic and progressive neurodegeneration of the brain. A recent study by our group have shown the ability of cyclic disulfide-rich peptides (“cyclotides”) isolated from a medicinal plant, Clitoria ternatea, to inhibit the aggregation of Aβ peptides and reduce oxidative stress caused by reactive oxygen species using in vivo models of transgenic Caenorhabditis elegans. In the present study, through extensive computational docking and multi-ns molecular dynamics (MD) simulation, we evaluated if cyclotides can stably bind to Aβ molecules and/or destabilize the Aβ fibril by preventing conformational changes from α-helical to β-sheet rich structures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers | en_US |
| dc.subject | β-amyloid (Aβ) peptide | en_US |
| dc.subject | Alzheimer | en_US |
| dc.subject | cyclotide | en_US |
| dc.subject | Clitoria ternatea | en_US |
| dc.subject | Caenorhabditis elegans | en_US |
| dc.title | Effects of a plant cyclotide on conformational dynamics and destabilization of β-amyloid fibrils through molecular dynamics simulations | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of a plant cyclotide on conformational dynamics.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.