Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasan, Durga Jeyalakshmi | - |
| dc.date.accessioned | 2025-05-14T09:44:20Z | - |
| dc.date.available | 2025-05-14T09:44:20Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/678 | - |
| dc.description.abstract | Stressful events are linked to psychiatric disorders such as depression, anxiety, and PTSD, affecting behavior, cognition, and social interactions. Research indicates significant variability in how individuals cope with stress, influenced by genetic, epigenetic, early life experiences, and social status. Social hierarchies play a crucial role in the lives of social animals, offering various advantages such as access to resources and mating opportunities. Although individual differences in vulnerability to stress are increasingly recognized, the influence of social hierarchy on vulnerability remains relatively understudied. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TDU | en_US |
| dc.subject | Social Dominance | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Tube test | en_US |
| dc.subject | Dendritic spine plasticity | en_US |
| dc.subject | Amygdala | en_US |
| dc.subject | Familiarity | en_US |
| dc.subject | Sociability | en_US |
| dc.subject | Stress | en_US |
| dc.title | Impact of Social Dominance on Stress Vulnerability in Rats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/ Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Social Dominance on Stress Vulnerability in Rats.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.