Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/679| Title: | Sugar intake elicited locomotor behaviours in flies and honey bees |
| Authors: | Shakeel, Manal |
| Keywords: | Sugar-elicited search Foraging Social communication Evolution Drosophila Honey bee |
| Issue Date: | Jul-2024 |
| Publisher: | TDU |
| Abstract: | Foraging behaviour is one of the most successful experimental paradigms to study navigation. Insects are highly capable and efficient navigators (Rüdiger 2020; Menzel 2023). Honey bees are unique in that they evolved the capability to communicate the location of profitable food sources to nest mates through dance communication (Frisch 1967). However, the evolution of dance remains largely unresolved (Price and Grüter 2015; Barron and Plath 2017). Interested in the question of how social behaviour or communication evolved from solitary behaviour, Vincent Dethier drew attention to similarities between a local search behaviour in flies and the honey bee dance (Dethier 1957). He was also the first to describe sugar-elicited search behaviour, a particular form of local search that is initiated after taking in a small amount of food. Typical local search behaviour includes a highly tortuous walk with high turning rate, and frequent returns to the location of the sugar drop. |
| URI: | http://tdudspace.texicon.in:8080/jspui/handle/123456789/679 |
| Appears in Collections: | Theses/ Dissertation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sugar intake elicited locomotor behaviours in flies and honey bees.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.