Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomas, Pavana | - |
| dc.contributor.author | Bhavani, Chandra | - |
| dc.contributor.author | Srivastava, Sweta | - |
| dc.date.accessioned | 2025-05-15T06:56:41Z | - |
| dc.date.available | 2025-05-15T06:56:41Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/685 | - |
| dc.description.abstract | In their quest for autonomy, tumor cells are known to reroute metabolic networks to aid their proliferation and survival. These metabolic alterations are governed by the tumor sub-population, thereby contributing towards an additional layer of complexity within the already heterogeneous tumor. For instance, bulk proliferative tumor cells rely on completely different pathways for their metabolic requirements as opposed to the stem-like metastatic cells. However, the molecular switch that drives these metabolic changes remains unknown. RhoC is a well-established contributor towards multiple aspects of tumor development including proliferation, EMT, migration, invasion and metastasis. A transcriptomics-based approach on a RhoC overexpressing cervical cancer cell line unveiled distinct metabolic signatures existent in these cells. Oxidative phosphorylation, TCA cycle, nucleic acid metabolism and fatty acid elongation were some of the specific pathways that emerged as up-regulated. This study therefore provides insight into the intricate metabolic circuitry functional in aggressive RhoC-high cells and thus proposes a pivotal role for RhoC in oncometabolism. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | bioRxiv | en_US |
| dc.subject | RhoC | en_US |
| dc.subject | cervical cancer | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | transcriptomics | en_US |
| dc.title | RhoC modulates metabolic networks in cervical cancer by transcriptionally regulating the expression of genes involved in metabolism | en_US |
| dc.type | Preprint | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RhoC_modulates_metabolic_networks_in_cervical_canc.pdf | 615.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.