Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomas, Pavana | - |
| dc.contributor.author | Krishna, Sudhir | - |
| dc.contributor.author | Srivastava, Sweta | - |
| dc.contributor.author | Pranatharthi, Annapurna | - |
| dc.date.accessioned | 2025-05-15T07:03:44Z | - |
| dc.date.available | 2025-05-15T07:03:44Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/686 | - |
| dc.description.abstract | Radioresistance remains a challenge to the successful treatment of various tumors. Intrinsic factors like alterations in signaling pathways regulate response to radiation. RhoC, which has been shown to modulate several tumor phenotypes has been investigated in this report for its role in radioresistance. In vitro and clinical sample-based studies have been performed to understand its contribution to radiation response in cervical cancer and this is the first report to establish the role of RhoC and its effector ROCK2 in cervical cancer radiation response. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Experimental & Clinical Cancer Research | en_US |
| dc.subject | Radioresistance | en_US |
| dc.subject | DNA repair | en_US |
| dc.subject | RhoC ROCK2 | en_US |
| dc.subject | Cervical cancer | en_US |
| dc.title | RhoC regulates radioresistance via crosstalk of ROCK2 with the DNA repair machinery in cervical cancer | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RhoC_regulates_radioresistance_via_crosstalk_of_RO.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.