Please use this identifier to cite or link to this item:
http://tdudspace.texicon.in:8080/jspui/handle/123456789/693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramakrishna, Sarayu | - |
| dc.contributor.author | Muddashetty, Ravi S | - |
| dc.date.accessioned | 2025-05-15T09:22:50Z | - |
| dc.date.available | 2025-05-15T09:22:50Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://tdudspace.texicon.in:8080/jspui/handle/123456789/693 | - |
| dc.description.abstract | Apolipoprotein E (APOE), one of the primary lipoproteins in the brain has three isoforms in humans –APOE2, APOE3, and APOE4. APOE4 is the most well-established risk factor increasing the predisposition for Alzheimer's disease. The presence of the APOE4 allele alone is shown to cause synaptic defects in neurons and recent studies have identified multiple pathways directly influenced by APOE4. However, the mechanisms underlying APOE4 induced synaptic dysfunction remain elusive. Here, we report that the acute exposure of primary cortical neurons or synaptoneurosomes to APOE4 leads to a significant decrease in global protein synthesis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | J. Neurosci | en_US |
| dc.subject | APOE4 | en_US |
| dc.subject | NMDAR | en_US |
| dc.subject | protein synthesis | en_US |
| dc.subject | neurons | en_US |
| dc.subject | calcium homeostasis | en_US |
| dc.title | APOE4 affects basal and NMDAR mediated protein synthesis in neurons by perturbing calcium homeostasis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Researcher/Student Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APOE4 Affects Basal and NMDAR-Mediated Protein Synthesis in Neurons by Perturbing Calcium Homeostasis.pdf Restricted Access | 2.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.